Fabric Name Lace
Main fabric composition: polyester fiber (polyester)
Applicable gender female
size/Unit(cm) | S | M | L | XL |
Cup height | 13 | 14 | 15 | 16 |
Lower chest circumference | 64 | 68 | 72 | 76 |
Lower chest circumference pull | 84 | 88 | 92 | 96 |
Shoulder strap length (one side) | 36 | 36 | 36 | 36 |
Waist circumference (underwear) | 66 | 70 | 74 | 78 |
Waist pull | 94 | 98 | 102 | 106 |
Pant length (underwear) | 20.5 | 21.5 | 22.5 | 23.5 |
Reviews
There are no reviews yet.